Buy Realme Buds T110 available at mybrandstore.pk
| Connectivity | |
|---|---|
| Bluetooth Version | 5.4 |
| Bluetooth Range | 10m |
| Microphone | Yes |
| Battery | |
|---|---|
| Capacity for buds | 250mAh |
| Capacity for Case | 460mAh |
| Playtime | 4-6 Hrs |
| Charging Time | 1.5 Hrs |
₨ 6,500
| General Features | |
|---|---|
| Noise Cancellation | No |
| Water Resistant | IPX5 |
| Charging Interface | Type-C |
| Auto Pairing | Yes |
| Compatibility | Android IOS & Windows |
| Mic | Yes |
| Driver Size | 10mm |
Buy Realme Buds T110 available at mybrandstore.pk
| Connectivity | |
|---|---|
| Bluetooth Version | 5.4 |
| Bluetooth Range | 10m |
| Microphone | Yes |
| Battery | |
|---|---|
| Capacity for buds | 250mAh |
| Capacity for Case | 460mAh |
| Playtime | 4-6 Hrs |
| Charging Time | 1.5 Hrs |
| Manufacturer | Baseus |
|---|---|
| Model | CCGN050101 |
| Color | Black |
| Material | PC |
| Input | AC 100-240 V ~ 50/60 Hz 0.8 A max. |
| Type C output | 5 V = 3 A; 9V = 2.22A |
| Dimensions | 47.2 × 27.5 mm |
| Weight | 37 st |
Get access to your Orders, Wishlist and Recommendations.


Reviews
There are no reviews yet.